Leading and Exporters of AMP 5 Injection, Boldabol 200mg Injection, Boldarix 250 mg Injection, CJC 1295 Human Growth Hormone Peptide, Deca Max 500mg Injection, Decabol 100mg Injection, Decabol 200mg Injection, Decabol 250mg Injection, Equipoise 500mg Injection, Genotropin 12mg Injection, GHRP2 Human Growth Hormone Peptide, GHRP6 Human Growth Hormone Peptide, Headon Somatropin HGH Injection, HGH Fragment Injection, Humagropin 100IU Injection, Humatrope 36IU 12mg Injection, Humatrope 72IU 24mg Injection, Hygetropin 10IU Injection, IGF Max 1000mcg Injection, Jintropin Human Growth Hormone Injection, Kigtropin 10IU HGH Somatropin Injection and Mastarix 100mg Injection from Nagpur.
Business Type | Exporter |
Country of Origin | India |
Packaging Size | 10ml |
Grade Standard | Standard |
Dosage Form | Injection |
Packaging Type | Glass vial |
Strength | 5mg ` |
Composition | Adenosine 5'-monophosphate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 10 Ampoules Of 1ml |
Country of Origin | India |
Dose/Strength | 250 mg |
Age Group | Adult |
Usage | Increase In Strength |
Compostion | Boldenone Boldabol |
Manufactured By | Evolve Biolabs |
Preferred Buyer From
Location | Worldwide |
BOLDENONE UNDECYLENATE
Business Type | Exporter |
Country of Origin | India |
Dose/Strength | 250 mg |
Usage/Application | Muscle Building |
Packaging Size | 1 ml |
Composition | Boldenone Undecylenate |
Manufactured By | Matrix Biolabs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Type | Glass Bottle |
Form | Injection |
Manufactured By | GalaxoPharma |
Composition | CJC 1295 Human Growth Hormone Peptide |
Strength | 20000mcg |
Potency | 2mg / Vial |
Appearance | Lyophilized (freeze-dried) White Powder |
Dosage | Locally Inject 100 Mcg per Side |
Preferred Buyer From
Location | Worldwide |
GHRH (rDNA Origin)
Business Type | Exporter |
Feature | Comforts Joints,Highly Anabolic. |
Country of Origin | India |
Application | Great mass and weight gain. |
Side Effects | No Cosmetic Side Effects |
Potency | 300mg/ml , 500mg/ml |
Appearance | Oil Based Solution |
Dosage | 300 mg - 600 mg/week |
Manufactured By | GalaxoPharma |
Composition | Nandrolon Decanoate |
Preferred Buyer From
Location | Worldwide |
Nandrolone Decanoate
Business Type | Exporter |
Brand Name | Evolve Biolabs |
Packaging Size | 1*10 |
Country of Origin | India |
Composition | Nandrolone Decanoate |
Age Group | Adult |
Application | Muscle Building |
Strength | 100 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 1*10 |
Country of Origin | India |
Composition | Nandrolone Decanoate |
Age Group | Adult |
Application | Muscle Building |
Strength | 200 mg |
Manufactured By | Evolve Biolabs |
Preferred Buyer From
Location | Worldwide |
NANDROLANE DECANOATE USP 200 MG/ ML
Business Type | Exporter |
Brand Name | Evolve Biolabs |
Country of Origin | India |
Composition | Nandrololane Decanoate |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1*10 |
Strength | 250mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Application | Increases appetite |
Benefits | Enhances perpetual pump & pronounces vasolidation effect. |
Composition | Boldenone Undecylenate |
Potency | 300mg/ml , 500mg/ml |
Appearance | Oil Based Solution |
Dosage | 300 Mg - 600 Mg/week |
Manufactured By | GalaxoPharma |
Preferred Buyer From
Location | Worldwide |
Boldenone Undecylenate
Business Type | Exporter |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Form | Injection |
Packaging Type | Glass Bottle |
Manufactured By | GalaxoPharma |
Composition | Human Growth Hormone Peptide2 |
Strength | 100000mcg |
Potency | 10mg / Vial. Appearance : Lyophilized |
Appearance | Lyophilized (freeze-dried) White Powder |
Dosage | 200 Mcg to 400 Mcg Twice Daily |
Preferred Buyer From
Location | Worldwide |
Elevates IGF and GH serum levels in the body which leads to muscle gains and fat loss. Helps to heal injuries faster due its anti-inflammatory properties. For Maximum result stack with CJC+DAC 1295.
Business Type | Exporter |
Dosage | 200 Mcg To 400 Mcg Twice Daily |
Strength | 100000mcg |
Composition | Human Growth Hormone Peptideg |
Packaging Type | Glass Bottle |
Form | Injection |
Manufactured By | GalaxoPharma |
Potency | 10mg / vial |
Appearance | Lyophilized (freeze-dried) White Powder |
Preferred Buyer From
Location | Worldwide |
Growth Hormone Releasing Peptide -2
(rDNA Origin) for injection
Business Type | Exporter |
Usage/Application | Increase In Strength |
Packaging Type | 10 Vials In 1 Box |
Packaging Size | 10 Vials Of 4iu In 1 Box |
Composition | Somatropin |
Country of Origin | India |
Manufacturer | Sun Pharmaceuticals |
Age Group | Adult |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Dosage | 250 - 500 Mcg Per Day |
Strength | 20000mcg |
Composition | HGH Fragment |
Packaging Type | Glass Bottle |
Form | Injection |
Manufactured By | Manufactured By |
Potency | 2mg / Vial |
Appearance | Lyophilized (freeze-dried) White Powder |
Preferred Buyer From
Location | Worldwide |
HGH-FRAG
(r DNA Origin )for injection
Business Type | Exporter |
Packaging Type | Box |
Dosage | 4 Iu - 6 Iu/day |
Composition | Recombinant Human Growth Hormone |
Manufactured By | GalaxoPharma |
Potency | 10 I.U. |
Appearance | Lyophilized (freeze-dried) White Powder |
Preferred Buyer From
Location | Worldwide |
Recombinant Human Growth Hormone
Business Type | Exporter |
Country of Origin | India |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Strength | 12mg |
Packaging Type | Vial |
Composition | Somatropin (36IU) |
Prescription/Non Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Strength | 24 Mg |
Packaging Type | Vial |
Form | Injection |
Composition | Somatropin |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Usage/Application | Muscle Building |
Packaging Type | box |
Age Group | Adult |
Dose | 100 Iu Kit 10 Vial X 10 Iu |
Composition | Hygetropin |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Dosage | 40 Mcg To 100 Mcg/day |
Strength | 1000mcg |
Composition | IGF - 1LR3 |
Manufactured By | GalaxoPharma |
Potency | 100mcg / Vial |
Appearance | Lyophilized (freeze-dried) White Powder |
Preferred Buyer From
Location | Worldwide |
Recombinant
GF-1LR3
(r DNA Origin ) for injection
Business Type | Exporter |
Treatment | Human Growth Hormone |
Form | Injection |
Packaging Size | 5 Vials X 10 IU |
Packaging Type | Box |
Dose | 3.7mg/1ml |
Manufacturer | Changchun GeneScience Pharmaceuticals Co. Ltd. |
Preferred Buyer From
Location | Worldwide |
Somatropin
(r DNA Origin) for injection
Business Type | Exporter |
Injectable Form | Liquid |
Packaging Size | 10ml |
Country of Origin | India |
Dose | 125 Mg |
Packaging | Vial |
Strength | 10 I.U |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Brand Name | Matrix Biolabs |
Compostion | Drostanolone Propionate |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1*10 |
Strength | 100 mg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.